Haliplidae
A list of beetle species in this family that have been recorded in Devon.
Notes:
The table can be sorted by clicking on any of the header entries. To recover the initial taxonomic species order after sorting by another column, simply refresh the page.
Each species name is linked: clicking it will show a distribution map, a short description and, in most cases, an illustration. Use the back button to return to this list.
| Taxon | Records | Hectads | VC3 | VC4 | First | Last | Status |
|---|---|---|---|---|---|---|---|
| Brychius elevatus (Panzer, 1793) | 11 | 6 | + | + | 1932 | 1988 | |
| Haliplus confinis Stephens, 1828 | 6 | 6 | + | + | <1950 | 2017 | |
| Haliplus obliquus (Fabricius, 1787) | 4 | 3 | + | + | <1920 | 2014 | |
| Haliplus lineatocollis (Marsham, 1802) | 72 | 31 | + | + | <1950 | 2018 | |
| Haliplus fluviatilis Aubé, 1836 | 14 | 8 | + | + | <1950 | 1999 | |
| Haliplus heydeni Wehncke, 1875 | 12 | 8 | + | + | <1950 | 2004 | |
| Haliplus immaculatus Gerhardt, 1877 | 6 | 5 | + | + | <1950 | 2013 | |
| Haliplus ruficollis (De Geer, 1774) | 51 | 20 | + | + | 1890 | 2018 | |
| Haliplus sibiricus Motschulsky, 1860 | 30 | 12 | + | + | <1950 | 2014 | |
| Haliplus flavicollis Sturm, 1834 | 21 | 14 | + | + | <1950 | 2017 | |
| Haliplus fulvus (Fabricius, 1801) | 20 | 11 | + | + | 1829 | 2017 | |
| Haliplus laminatus (Schaller, 1783) | 1 | 1 | + | 1982 | 1982 | ||
| Haliplus mucronatus Stephens, 1828 | 1 | 1 | + | 1908 | 1908 | NS | |
| Haliplus variegatus Sturm, 1834 | 4 | 3 | + | + | <1950 | 1921 | NS |
| Peltodytes caesus (Duftschmid, 1805) | 5 | 4 | + | + | <1950 | 1955 | NS |
