A list of beetle species in this family that have been recorded in Devon.
Notes:
The table can be sorted by clicking on any of the header entries. To recover the initial taxonomic species order after sorting by another column, simply refresh the page.
Each species name is linked: clicking it will show a distribution map, a short description and, in most cases, an illustration. Use the back button to return to this list.
< Back to list of families.
| Taxon | Records | Hectads | VC3 | VC4 | Earliest | Latest | Status |
|---|
| Hydraena britteni Joy, 1907 | 6 | 6 | + | + | <1950 | 1941 | |
| Hydraena gracilis Germar, 1824 | 154 | 42 | + | + | 1867 | 2016 | |
| Hydraena minutissima Stephens, 1829 | 58 | 13 | | + | <1950 | 1993 | |
| Hydraena nigrita Germar, 1824 | 36 | 12 | + | + | 1828 | 2004 | |
| Hydraena pulchella Germar, 1824 | 2 | 1 | + | | 1911 | 1911 | NR |
| Hydraena pygmaea Waterhouse, G.R., 1833 | 36 | 11 | + | + | 1898 | 2013 | NR |
| Hydraena riparia Kugelann, 1794 | 108 | 32 | + | + | <1950 | 2017 | |
| Hydraena rufipes Curtis, 1830 | 38 | 14 | + | + | <1950 | 2004 | NS |
| Hydraena testacea Curtis, 1830 | 48 | 21 | + | + | <1950 | 2017 | |
| Limnebius nitidus (Marsham, 1802) | 14 | 8 | + | + | <1950 | 2014 | |
| Limnebius papposus Mulsant, 1844 | 7 | 3 | + | | 1829 | 1999 | NS |
| Limnebius truncatellus (Thunberg, 1794) | 174 | 55 | + | + | 1829 | 2017 | |
| Ochthebius exsculptus Germar, 1824 | 23 | 15 | + | + | 1898 | 1988 | NS |
| Ochthebius auriculatus Rey, 1886 | 6 | 4 | | + | 1907 | 1949 | NS |
| Ochthebius bicolon Germar, 1824 | 57 | 21 | + | + | <1950 | 2018 | |
| Ochthebius dilatatus Stephens, 1829 | 63 | 19 | + | + | <1950 | 2019 | |
| Ochthebius lejolisii Mulsant & Rey, 1861 | 29 | 10 | + | + | <1950 | 2020 | NS |
| Ochthebius minimus (Fabricius, 1792) | 32 | 11 | + | + | <1950 | 2013 | |
| Ochthebius nanus Stephens, 1829 | 4 | 2 | | + | <1950 | 1987 | NS |
| Ochthebius poweri Rye, 1869 | 56 | 13 | + | + | <1950 | 1994 | NR |
| Ochthebius punctatus Stephens, 1829 | 7 | 4 | + | + | <1950 | 1950 | NS |
| Ochthebius marinus (Paykull, 1798) | 17 | 5 | + | + | <1950 | 2010 | |
| Ochthebius fallaciosus Ganglbauer, 1901 | 4 | 2 | | + | <1950 | <1950 | NS |
< Back to list of families.