Phalacridae
A list of beetle species in this family that have been recorded in Devon.
Notes:
The table can be sorted by clicking on any of the header entries. To recover the initial taxonomic species order after sorting by another column, simply refresh the page.
Each species name is linked: clicking it will show a distribution map, a short description and, in most cases, an illustration. Use the back button to return to this list.
| Taxon | Records | Hectads | VC3 | VC4 | Earliest | Latest | Status |
|---|---|---|---|---|---|---|---|
| Phalacrus caricis Sturm, 1807 | 2 | 2 | + | + | <1950 | 2003 | |
| Phalacrus corruscus (Panzer, 1796) | 3 | 2 | + | + | <1950 | <1950 | |
| Phalacrus fimetarius (Fabricius, 1775) | 2 | 2 | + | + | <1950 | 1946 | |
| Olibrus aeneus (Fabricius, 1792) | 19 | 11 | + | + | <1950 | 2019 | |
| Olibrus affinis (Sturm, 1807) | 19 | 6 | + | + | <1950 | 2019 | |
| Olibrus corticalis (Panzer, 1796) | 1 | 1 | + | 2016 | 2016 | ||
| Olibrus liquidus Erichson, 1845 | 7 | 2 | + | + | 1978 | 2017 | |
| Olibrus millefolii (Paykull, 1800) | 3 | 3 | + | + | <1950 | <1950 | NS |
| Olibrus pygmaeus (Sturm, 1807) | 2 | 1 | + | <1950 | <1950 | NS | |
| Stilbus atomarius (Linnaeus, 1767) | 1 | 1 | + | <1950 | <1950 | NR | |
| Stilbus oblongus (Erichson, 1845) | 2 | 2 | + | <1950 | 2019 | ||
| Stilbus testaceus (Panzer, 1796) | 31 | 19 | + | + | <1950 | 2020 |
