A list of beetle species in this family that have been recorded in Devon.
Notes:
The table can be sorted by clicking on any of the header entries. To recover the initial taxonomic species order after sorting by another column, simply refresh the page.
Each species name is linked: clicking it will show a distribution map, a short description and, in most cases, an illustration. Use the back button to return to this list.
< Back to list of families.
Taxon | Records | Hectads | VC3 | VC4 | Earliest | Latest | Status |
---|
Lagria hirta (Linnaeus, 1758) | 124 | 41 | + | + | <1950 | 2020 | |
Blaps mortisaga (Linnaeus, 1758) | 1 | 1 | + | | <1950 | <1950 | |
Blaps mucronata Latreille, 1804 | 8 | 7 | + | + | <1950 | 2021 | |
Phylan gibbus (Fabricius, 1775) | 48 | 9 | + | + | <1950 | 2014 | |
Opatrum sabulosum (Linnaeus, 1760) | 58 | 10 | + | + | <1950 | 2020 | NS |
Melanimon tibialis (Fabricius, 1781) | 30 | 3 | | + | <1950 | 2011 | |
Crypticus quisquilius (Linnaeus, 1760) | 5 | 2 | | + | <1950 | 1988 | NS |
Nalassus laevioctostriatus (Goeze, 1777) | 225 | 48 | + | + | 1894 | 2020 | |
Xanthomus pallidus (Curtis, 1830) | 13 | 5 | + | + | 1877 | 2020 | NS |
Tribolium confusum Jacquelin du Val, 1863 | 1 | 1 | | + | 1951 | 1951 | |
Palorus subdepressus (Wollaston, 1864) | 3 | 2 | + | | 2003 | 2010 | |
Alphitobius diaperinus (Panzer, 1796) | 1 | 1 | + | | 1949 | 1949 | |
Tenebrio molitor Linnaeus, 1758 | 1 | 1 | | + | 1939 | 1939 | |
Prionychus ater (Fabricius, 1775) | 6 | 4 | + | + | 1990 | 2014 | NS |
Isomira murina (Linnaeus, 1758) | 55 | 18 | + | + | <1950 | 2019 | |
Gonodera luperus (Herbst, 1783) | 3 | 3 | + | | 1943 | 2017 | |
Pseudocistela ceramboides (Linnaeus, 1758) | 2 | 1 | + | | 1943 | 1945 | NS |
Cteniopus sulphureus (Linnaeus, 1758) | 17 | 6 | + | + | <1950 | 2014 | |
Phaleria cadaverina (Fabricius, 1792) | 29 | 6 | + | + | <1950 | 2018 | |
Scaphidema metallica (Fabricius, 1792) | 3 | 1 | + | | 2009 | 2009 | |
Eledona agricola (Herbst, 1783) | 14 | 10 | + | + | 1988 | 2019 | |
Gnatocerus cornutus (Fabricius, 1798) | 2 | 1 | | + | 1979 | 1979 | |
Corticeus unicolor Piller & Mitterpacher, 1783 | 1 | 1 | + | | <1950 | <1950 | NS |
Corticeus fraxini (Kugelann, 1794) | 1 | 1 | | + | <1950 | <1950 | |
< Back to list of families.