List of Devon Beetles
Compiled by Martin Luff, (D.A. Recorder for Coleoptera), January 2021.
Web implementation by John Maltby.
This list is based on the index of Devon beetles compiled by the late G.H.Ashe (1879-1961), and left to the D.A. by Ashe. A full history of beetle recording in the county is in the paper on Devon entomology by Beavan et al, 2018, Rep.Trans.D.A.. 150:51-106. Ashe’s index has been supplemented by successive County Recorders, with many additional species being listed in the Annual Reports of the Entomology Section. Further records have been compiled by the present Recorder from data sent by other coleopterists, entomological journals and selected museum collections. The list is a dynamic and incomplete snapshot of current information that will be updated periodically.
Clicking on a family name in the table below leads to a species list for that family, and almost all of the species names link to a map, an illustration and information for that species. Note that the table can be sorted by clicking on any of the header entries.
Beetle images on the maps are used by permission from Lech Borowiec L. 2007. Iconographia Coleopterorum Poloniae or from CC licensed internet sources.
Scientific name | Vernacular name | Devon species | UK species |
---|---|---|---|
Gyrinidae | Whirligig beetles | 8 | 12 |
Haliplidae | Crawling water beetles | 15 | 19 |
Hygrobiidae | Screech beetles | 1 | 1 |
Noteridae | Burrowing diving beetles | 2 | 2 |
Dytiscidae | Diving beetles | 82 | 118 |
Carabidae | Ground beetles | 262 | 364 |
Helophoridae | Grooved water scavenger beetles | 17 | 20 |
Georissidae | Minute mud-loving beetles | 1 | 1 |
Hydrochidae | Hydrochid beetles | 3 | 7 |
Hydrophilidae | Water scavenger beetles | 59 | 73 |
Histeridae | Hister beetles | 34 | 52 |
Hydraenidae | Moss beetles | 23 | 32 |
Ptiliidae | Featherwing beetles | 38 | 76 |
Leiodidae | Leiodid beetles | 56 | 94 |
Silphidae | Burying and carrion beetles | 17 | 21 |
Staphylinidae | Rove beetles | 812 | 1129 |
Lucanidae | Stag beetles | 3 | 4 |
Trogidae | Hide beetles | 2 | 3 |
Geotrupidae | Dor beetles | 7 | 8 |
Scarabaeidae | Dung beetles and chafers | 54 | 84 |
Eucinetidae | Eucinetid beetles | 1 | 1 |
Clambidae | Fringe-winged beetles | 8 | 10 |
Scirtidae | Marsh beetles | 18 | 20 |
Dascillidae | Soft-bodies plant beetles | 1 | 1 |
Buprestidae | Jewel beetles | 8 | 17 |
Byrrhidae | Pill beetles | 8 | 13 |
Elmidae | Riffle beetles | 10 | 12 |
Dryopidae | Long-toed water beetles | 8 | 9 |
Limnichidae | Minute marsh-loving beetles | 1 | 1 |
Heteroceridae | Variegated mud-loving beetles | 6 | 8 |
Psephenidae | Water penny beetles | 1 | 1 |
Eucnemidae | False click beetles | 3 | 7 |
Throscidae | Throscid beetles | 4 | 7 |
Elateridae | Click beetles | 36 | 73 |
Lycidae | Net-winged beetles | 1 | 4 |
Lampyridae | Glow worms | 1 | 3 |
Cantharidae | Soldier beetles | 36 | 41 |
Dermestidae | Carpet and hide beetles | 10 | 41 |
Bostrichidae | Auger beetles | 2 | 5 |
Ptinidae | Woodworm and spider beetles | 24 | 57 |
Lymexylidae | Ship-timber beetles | 1 | 2 |
Phloiophilidae | Phloiophilid beetles | 1 | 1 |
Trogossitidae | Trogossitid beetles | 1 | 5 |
Cleridae | Chequered beetles | 3 | 13 |
Melyridae | Soft-winged flower beetles | 11 | 26 |
Sphindidae | Cryptic slime-mould beetles | 2 | 2 |
Kateretidae | Short-winged flower beetles | 8 | 9 |
Nitidulidae | Sap and pollen beetles | 57 | 94 |
Monotomidae | Root-eating beetles | 16 | 23 |
Silvanidae | Silvanid beetles | 5 | 12 |
Cucujidae | Flat bark beetles | 1 | 2 |
Laemophloeidae | Lined flat bark beetles | 3 | 13 |
Phalacridae | Shining flower beetles | 12 | 16 |
Cryptophagidae | Silken fungus beetles | 53 | 101 |
Erotylidae | Pleasing fungus beetles | 5 | 8 |
Byturidae | Raspberry beetles | 2 | 2 |
Biphyllidae | False skin beetles | 2 | 2 |
Bothrideridae | Bothriderid beetles | 1 | 5 |
Cerylonidae | Cerylonid beetles | 3 | 5 |
Alexiidae | Alexiid beetles | 1 | 1 |
Endomychidae | False ladybird beetles | 5 | 8 |
Coccinellidae | Ladybird beetles | 44 | 55 |
Corylophidae | Corylophid beetles | 9 | 12 |
Latridiidae | Mould beetles | 33 | 56 |
Mycetophagidae | Hairy fungus beetles | 10 | 15 |
Ciidae | Minute fungus beetles | 16 | 22 |
Tetratomidae | Polypore fungus beetles | 3 | 4 |
Melandryidae | False darkling beetles | 10 | 17 |
Mordellidae | Tumbling flower beetles | 7 | 17 |
Ripiphoridae | Wasp nest beetles | 1 | 1 |
Zopheridae | Zopherid beetles | 5 | 13 |
Tenebrionidae | Darkling beetles | 24 | 47 |
Oedemeridae | False blister beetles | 7 | 10 |
Meloidae | Oil beetles | 5 | 10 |
Mycteridae | Mycterid beetles | 1 | 1 |
Pyrochroidae | Cardinal beetles | 2 | 3 |
Salpingidae | Narrow-waisted bark beetles | 6 | 11 |
Anthicidae | Ant-like flower beetles | 6 | 13 |
Aderidae | Ant-like leaf beetles | 2 | 3 |
Scraptiidae | Tumbling flower beetles | 11 | 14 |
Cerambycidae | Longhorn beetles | 37 | 71 |
Orsodacnidae | Orsodacnid leaf beetles | 1 | 2 |
Chrysomelidae | Seed and leaf beetles | 203 | 226 |
Anthribidae | Fungus weevils | 2 | 10 |
Rhynchitidae | Tooth-nosed snout weevils | 10 | 18 |
Attelabidae | Leaf-rolling weevils | 2 | 2 |
Nanophyidae | Nanophyid weevils | 1 | 2 |
Apionidae | Seed weevils | 68 | 87 |
Dryophthoridae | Dryophthorid weevils | 1 | 4 |
Erirhinidae | Erirhinid weevils | 10 | 14 |
Curculionidae | True weevils and bark beetles | 315 | 489 |
Total Devon Species: 2725. Total UK species: 4050.